Capsule Sizing Information

"000" holds about 1000 mg., "00" holds about 735 mg., "0" size holds about 500 mg., #1 holds about 400 mg., #3 about 200 mg.
One teaspoon will fill about 7 "0" capsules and about 5 "00" capsules.

The weight depends on the density of the powder you are using. Some powders are much denser than others. It also depends on the fineness of the powder. The only way to be sure is to check the weight of each individual material. On a scale accurate to within one-tenth of a gram or even to one-tenth of an ounce or even to a gram, you can weigh 24 empty capsules and then compare with the weight when full. If you only want a small amount of active ingredient, then you can mix with a material such as milk powder or rice powder as a filler. That way you can use "0" or "00" size capsules with various weights of active ingredients.

Detailed Capsule Size Data:

Size 000 00 0 1 2 3 4
1. Weight
Average weight in mg 163 118 95 75 60 47 38
Tolerance in mg ± 11 ± 7 ± 6 ± 6 ± 4 ± 3 ± 3
2. Capacity
Volume in ml 1.37 0.91 0.68 0.50 0.37 0.30 0.21
Powder Density - Capsule capacity mg
0.6 g/ml 822 546 408 300 222 180 126
0.8 g/ml 1096 728 544 400 296 240 168
1 g/ml 1370 910 680 500 370 300 210
1.2 g/ml 1644 1092 816 600 444 360 252
3. Length of the capsules
Body inches 0.874 0.796 0.726 0.654 0.601 0.535 0.480
Tolerance inches ± 0.018 ± 0.018 ± 0.018 ± 0.018 ± 0.018 ± 0.018 ± 0.018
Body mm 22.2 20.22 18.44 16.61 15.27 13.59 12.19
Tolerance mm ± 0.46 ± 0.46 ± 0.46 ± 0.46 ± 0.46 ± 0.46 ± 0.46
Cap inches 0.51 0.462 0.422 0.385 0.352 0.318 0.284
Tolerance inches ± 0.018 ± 0.018 ± 0.018 ± 0.018 ± 0.018 ± 0.018 ± 0.018
Cap mm 12.95 11.74 10.72 9.78 8.94 8.08 7.21
Tolerance mm ± 0.46 ± 0.46 ± 0.46 ± 0.46 ± 0.46 ± 0.46 ± 0.46
Size 000 00 0 1 2 3 4
4. External diameter
Body inches 0.376 0.322 0.289 0.261 0.239 0.219 0.199
Body mm 9.55 8.18 7.34 6.63 6.07 5.57 5.05
Cap inches 0.39 0.336 0.300 0.272 0.250 0.229 0.209
Cap mm 9.91 8.53 7.64 6.91 6.35 5.82 5.32
5. Overall closed length
Inches 1.093 0.917 0.854 0.765 0.709 0.626 0.563
Tolerance inches ± 0.012 ± 0.012 ± 0.012 ± 0.012 ± 0.012 ± 0.012 ± 0.012
Mm 26.1 23.3 21.7 19.4 18.0 15.9 14.3
Tolerance mm ± 0.30 ± 0.30 ± 0.30 ± 0.30 ± 0.30 ± 0.30 ± 0.30







 

To Top